A country in North America, stretching from the US in the South to the Arctic Circle in the North. Regardless of the popular neighbour USA, Canada has made its place among international students for education. By giving the longest post-study work visa, Canada appeal a lot of students. Also, with the opportunity for an easy PR visa, Canada is one of the most preferred countries today.
The economy of Canada is a highly developed mixed Economy with the 10th largest GDP in the world. The country’s economy is dominated by the service industry, which employs about 3 quarters of the Canadians, such humongous opportunity also provides employment to immigrants on a large scale. Without immigration, Canada’s ability to grow would become an impossible journey, hence creating amazing opportunities in and around the country.
Particulars | Amount in INR |
IELTS Exam Fee | 13,500 |
Tuition Fee for one-year complete course | 78,0000 |
Living and Accommodation | 530,400 |
Airfare from India to Canada | 55000 |
Visa Fee | 7800 |
Total Expenses | 13,85,850 |
Less Earning Through Part Time Jobs (CAD $11 per hrs. & you can work 20 hrs. Week during study time & 40 hrs. week during holidays I.e. summer, Christmas, Easter) | 598,000 |
Total Expenses for Study in Canada | 787850 |
Total Expenses Rounded Off | 800000 |
Programs | Entry Requirements |
Masters | 16 Years of full time Education, 65% and above in Bachelors |
PG Diploma | 15 Years of full time Education, 50-55% and above in Bachelors |
Bachelors | 12 Years of full time education, 60% and above in grade 12 |
UG Diploma | 12 Years of full time education, 50-55% and above in grade 12 |
Programs | Entry Requirements |
Masters | 16 Years of full time Education, 65% and above in Bachelors |
PG Diploma | 15 Years of full time Education, 50-55% and above in Bachelors |
Bachelors | 12 Years of full time education, 60% and above in grade 12 |
UG Diploma | 12 Years of full time education, 50-55% and above in grade 12 |
Requirements vary depending on the University and the Program
English Requirements:
Programs | IELTS | TOEFL iBT |
Masters | 6.5 (6.0) | 88 |
PG Diploma | 6.5 (6.0) | 88 |
Bachelors | 6.5 (6.0) | 79 |
UG Diploma | 6.0 (6.0) | - |
We provide Higher Education in Top Ranking Universities Across the Globe
© 2020, Study Euros. All Rights Reserved