The United Kingdom, composed of England, Scotland, Whales and Northern Ireland, is an island nation in the north western Europe. The capital is London, which is among the world’s leading commercial, financial and cultural centres.
England is the major attraction for the youth and is one of the dream destinations to study. Education in UK will not only enrich your imagination but will also help to achieve your dreams.
The sheer variety of specialisations means finding a course that suits your real interests, your ambitions and passions.
UK provides flexible courses and specializations, so as to help the student excel in its own capabilities. UK offers diverse & stable social environment.
IELTS Coaching | Academic |
Exam Fees | 13400 or 18500 (for UKVI IELTS) |
Tuition Fees | 12,00,000 |
Living Cost | 6,00,000 |
Visa Fees | 32,508 |
IHS Health Surcharge (£150 per year +£75) | 20,000 |
Total | 18,70,208 |
Less Part Time Earnings | 5,75,000 |
Net Cost | 12,95,208 |
Assistantships/Scholarships | Yes |
Type of University | Entry Requirement |
High Ranked Universities | 70-85%in class 12th |
Middle Ranked Universities | 60-70% in class 12th |
Low Ranked Universities | 55-60% in class 12th |
Types of University | Entry Requirement |
High Ranked Universities | 60-70% in Graduation |
Middle Ranked Universities | 55-65% in Graduation |
Low Ranked Universities | 50-65% in Graduation |
Course | IELTS Requirement |
For Masters | 6.5 |
Requirements vary depending on the University and the Program
IELTS Requirement
We provide Higher Education in Top Ranking Universities Across the Globe
© 2020, Study Euros. All Rights Reserved